Taken from flightaware.com/live/airport/KBKL/wx
27-Nov 01:53AM MVFR 240 16kts Overcast 1800 7 3 37 1 33 86%
27-Nov 01:24AM MVFR 240 14kts Overcast 1100 8 3 37 1 33 86%
27-Nov 01:16AM IFR 240 15kts Overcast 1500 8 4 39 1 33
27-Nov 01:03AM MVFR 250 17kts Overcast 2000 9 4 39 2 35 86%
27-Nov 12:53AM MVFR 260 14kts Overcast 2100 10 4 39 2 35 86%
And
26-Nov 09:53PM MVFR 300 17kts Overcast 1100 10 4 39 2 35 86%
26-Nov 09:02PM MVFR 310 15kts Overcast 1200 10 4 39 2 35 86%
26-Nov 08:53PM IFR 310 17kts Overcast 1400 9 5 41 3 37
26-Nov 07:53PM MVFR 350 14kts Overcast 1100 3 6 42 3 37 81%2
What is causing the IFR status?
Allen