Dump978 error help (short write, samples lost, exiting)

I’ve recently set up a nano three antenna on a raspberry pi and went through the instructions to successfully set up rtl-sdr. I also pulled the dump978 repo off of github.

I don’t get errors when I run rtl_test but when I run rtl_sdr -f 978000000 -s 2083334 -g 48 - | /home/pi/dump978/dump978 | /home/pi/dump978/uat2text which is supposed to output the messages in my terminal, it starts sampling and then abruptly stops before any messages show up.

output:

bash: /home/pi/dump978 Is a directory
Found 1 device(s)
   0: Realtek, RTL2838UHIDIR, SN: 00000001

Using device 0: Generic RTL2838U OEM
Detached kernel driver
Found Rafael Micro R820T tuner
Exact sample rate is: 2083334.141630 Hz
[R82XX] PLL not locked!
Sampling at 2083334 S/s
Tuned to 978000000 Hz
Tuner gain set to 48.0 dB
Reading samples in async mode...
Allocating 15 zero-copy buffers
Signal caught, exiting!
Short write, samples lost, exiting!

User cancel, exiting...
Reattached kernel driver

What could I be doing wrong here?

Please use dump978-fa (GitHub - flightaware/dump978: FlightAware's 978MHz UAT demodulator), the older dump978 is obsolete and unsupported (I am the author of both)

There are prebuilt armhf debian/raspbian packages suitable for a Pi available from the FlightAware repository.

1 Like

Thank you this is super helpful! I’ll get these installed!

So I set up the piaware install per the directions here PiAware - dump1090 ADS-B integration with FlightAware - FlightAware and then changed the settings so that it would be using the dump978 only with these commands

sudo piaware-config uat-receiver-type sdr
sudo piaware-config receiver-type none
sudo systemctl restart piaware

But for some reason when I try to use telnet to see the raw messages on port 30978 it fails to connect. Checking the ports in use on my pi gives me this output


tcp        0      0 0.0.0.0:8080            0.0.0.0:*               LISTEN                                                                                                                   575/lighttpd
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN                                                                                                                   575/lighttpd
tcp        0      0 0.0.0.0:8978            0.0.0.0:*               LISTEN                                                                                                                   575/lighttpd
tcp        0      0 0.0.0.0:30002           0.0.0.0:*               LISTEN                                                                                                                   355/dump1090-fa
tcp        0      0 0.0.0.0:30003           0.0.0.0:*               LISTEN                                                                                                                   355/dump1090-fa
tcp        0      0 0.0.0.0:30004           0.0.0.0:*               LISTEN                                                                                                                   355/dump1090-fa
tcp        0      0 0.0.0.0:30005           0.0.0.0:*               LISTEN                                                                                                                   355/dump1090-fa
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN                                                                                                                   398/sshd: /usr/sbin
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN                                                                                                                   359/cupsd
tcp        0      0 0.0.0.0:30104           0.0.0.0:*               LISTEN                                                                                                                   355/dump1090-fa
tcp6       0      0 :::80                   :::*                    LISTEN                                                                                                                   575/lighttpd
tcp6       0      0 :::30002                :::*                    LISTEN                                                                                                                   355/dump1090-fa
tcp6       0      0 :::30003                :::*                    LISTEN                                                                                                                   355/dump1090-fa
tcp6       0      0 :::30004                :::*                    LISTEN                                                                                                                   355/dump1090-fa
tcp6       0      0 :::30005                :::*                    LISTEN                                                                                                                   355/dump1090-fa
tcp6       0      0 :::22                   :::*                    LISTEN                                                                                                                   398/sshd: /usr/sbin
tcp6       0      0 ::1:631                 :::*                    LISTEN                                                                                                                   359/cupsd
tcp6       0      0 :::30104                :::*                    LISTEN                                                                                                                   355/dump1090-fa

(edit: not sure why that pasted incorrectly but it did identify that those ports were all in use by 355/dump1090-fa)

so something isn’t working and it’s still just running the dump1090. I can’t find any other/different instructions from what I did. Am I missing a step?

You’re not using the piaware image?
Then you need to do somet stuff:
https://github.com/wiedehopf/adsb-wiki/wiki/Installing-dump978-fa-and-feeding-adsbexchange-with-UAT-traffic

You have 2 SDRs?

I’m trying it now with the image to see if that works easier. But no, only one SDR antenna, but I only care about the 978 stuff.

On my RPi running Raspberry Pi OS Bullseye image, with package install of BOTH dump1090-fa ver 7.1 AND dump978-fa ver 7.1

(1) netstat

pi@raspberrypi:~ $ sudo netstat -anp | grep -w LISTEN 

tcp        0      0 0.0.0.0:30978     0.0.0.0:*   LISTEN      891835/dump978-fa
tcp        0      0 0.0.0.0:30979     0.0.0.0:*   LISTEN      891835/dump978-fa
tcp        0      0 127.0.0.1:32004   0.0.0.0:*   LISTEN      1003/rbfeeder
tcp        0      0 0.0.0.0:30053     0.0.0.0:*   LISTEN      1048/pfclient
tcp        0      0 0.0.0.0:30054     0.0.0.0:*   LISTEN      1048/pfclient
tcp        0      0 127.0.0.1:32457   0.0.0.0:*   LISTEN      1003/rbfeeder
tcp        0      0 127.0.0.1:32458   0.0.0.0:*   LISTEN      1003/rbfeeder
tcp        0      0 127.0.0.1:32459   0.0.0.0:*   LISTEN      1003/rbfeeder
tcp        0      0 0.0.0.0:8080      0.0.0.0:*   LISTEN      1134/lighttpd
tcp        0      0 0.0.0.0:80        0.0.0.0:*   LISTEN      1134/lighttpd
tcp        0      0 0.0.0.0:8978      0.0.0.0:*   LISTEN      1134/lighttpd
tcp        0      0 0.0.0.0:30002     0.0.0.0:*   LISTEN      549/dump1090-fa
tcp        0      0 0.0.0.0:30003     0.0.0.0:*   LISTEN      549/dump1090-fa
tcp        0      0 0.0.0.0:30004     0.0.0.0:*   LISTEN      549/dump1090-fa
tcp        0      0 0.0.0.0:30005     0.0.0.0:*   LISTEN      549/dump1090-fa
tcp        0      0 0.0.0.0:22        0.0.0.0:*   LISTEN      613/sshd: /usr/sbin
tcp        0      0 0.0.0.0:32088     0.0.0.0:*   LISTEN      1003/rbfeeder
tcp        0      0 0.0.0.0:30104     0.0.0.0:*   LISTEN      549/dump1090-fa
tcp6       0      0 :::30978          :::*        LISTEN      891835/dump978-fa
tcp6       0      0 :::30979          :::*        LISTEN      891835/dump978-fa
tcp6       0      0 :::80             :::*        LISTEN      1134/lighttpd
tcp6       0      0 :::8754           :::*        LISTEN      1044/fr24feed
tcp6       0      0 :::30002          :::*        LISTEN      549/dump1090-fa
tcp6       0      0 :::30003          :::*        LISTEN      549/dump1090-fa
tcp6       0      0 :::30004          :::*        LISTEN      549/dump1090-fa
tcp6       0      0 :::30005          :::*        LISTEN      549/dump1090-fa
tcp6       0      0 :::22             :::*        LISTEN      613/sshd: /usr/sbin
tcp6       0      0 :::30104          :::*        LISTEN      549/dump1090-fa
tcp6       0      0 :::30105          :::*        LISTEN      1279/fa-mlat-client
tcp6       0      0 :::30106          :::*        LISTEN      1279/fa-mlat-client
pi@raspberrypi:~ $

 

 

(2) status of dump978-fa

pi@raspberrypi:~ $ sudo systemctl status dump978-fa 

● dump978-fa.service - dump978 ADS-B UAT receiver
     Loaded: loaded (/lib/systemd/system/dump978-fa.service; enabled; vendor preset: enabled)
     Active: active (running) since Thu 2022-01-27 17:57:37 GMT; 16min ago
       Docs: https://flightaware.com/adsb/piaware/
   Main PID: 891835 (dump978-fa)
      Tasks: 4 (limit: 4165)
        CPU: 1min 27.492s
     CGroup: /system.slice/dump978-fa.service
             └─891835 /usr/bin/dump978-fa --sdr driver=rtlsdr,serial=00000978 --format CS8 --raw-port 30978 --json-port 30979

Jan 27 17:57:37 raspberrypi dump978-fa[891835]: usb_claim_interface error -6
Jan 27 17:57:37 raspberrypi dump978-fa[891835]: Found Rafael Micro R820T tuner
Jan 27 17:57:38 raspberrypi dump978-fa[891835]: Exact sample rate is: 2083333.135571 Hz
Jan 27 17:57:38 raspberrypi dump978-fa[891835]: [R82XX] PLL not locked!
Jan 27 17:57:38 raspberrypi dump978-fa[891835]: SoapySDR: using maximum manual gain 49.6 dB
Jan 27 17:57:38 raspberrypi dump978-fa[891835]: SoapySDR: using stream setting buffsize=262144
Jan 27 17:57:38 raspberrypi dump978-fa[891835]: Allocating 15 zero-copy buffers
Jan 27 17:57:42 raspberrypi dump978-fa[891835]: [::]:30978: accepted a connection from [::1]:49890
Jan 27 17:57:52 raspberrypi dump978-fa[891835]: 0.0.0.0:30979: accepted a connection from 127.0.0.1:36014
Jan 27 17:58:07 raspberrypi dump978-fa[891835]: [::]:30978: accepted a connection from [::1]:49902
pi@raspberrypi:~ $

 

Seems instead of installing dump978-fa, you have by mistake installed dump1090-fa

Seems instead of installing dump 978 -fa, you have by mistake installed dump 1090 -fa

I had installed both per the installation guide.

At any rate, the image version of piaware seems to work. I’m not getting any messages when I get port 30978. I just see this and it waits without receiving anything

!fecfix=1;program=dump978-fa;version=5.0;

I’m only a mile from a small-size airport so I thought I’d get messages no problem. It’s blizzarding out now, so I don’t expect air traffic, but I assumed I should at least be seeing the METAR messages, so it’s kinda weird.

To see uplink FIS-B messages you’d need approximate line of sight to one of the FAA’s 978MHz ground transmitters (they’re not necessarily at the airport)

note that skyaware / piaware et al do not decode/display uplink messages (but you should see the raw messages in the port 30978 output if they’re being received)

I am located at Toronto, which has 0 to 5 UAT equipped flights per day. Initially I also get this when check, but after some wait more data:

pi@raspberrypi:~ $ nc 127.0.0.1 30978
!fecfix=1;program=dump978-fa;version=7.1;

-10a6a8a13d90ab8ecb98641910150880280000000000000000000000006180000000;rs=5;rssi=-15.6;t=1643308737.477;
-10a6a8a13d90a38ed1ec6419101108802f0000000000000000000000006180000000;rs=4;rssi=-17.7;t=1643308742.689;
-00a6a8a13d909b8ed9f46429101108a02800;rs=5;rssi=-18.1;t=1643308749.272;
-08a6a8a13d90978edd1e6419101108a0381196908a37c40b06a5c2a0006180000000;rs=2;rssi=-13.0;t=1643308751.826;
-00a6a8a13d90978edd9a6419101108a03d00;rs=1;rssi=-13.6;t=1643308752.350;
-00a6a8a13d90918ee1406419101508a03900;rs=3;rssi=-15.7;t=1643308755.213;
-08a6a8a13d90858ee9486419101508a0281196908a37c40b86a5c2a0006170000000;rs=3;rssi=-14.1;t=1643308761.962;
-00a6a8a13d90838eeb3a6419101508801800;rs=3;rssi=-17.5;t=1643308763.588;
-10a6a8a13d90778ef288641910190880280000000000000000000000006170000000;rs=7;rssi=-15.8;t=1643308769.482;
-10a6a8a13d906b8efa12641910190880280000000000000000000000006170000000;rs=6;rssi=-16.3;t=1643308775.648;
-08a6a8a13d90698efc04641910190880281196908a37c40b6aa5c2a0006180000000;rs=4;rssi=-14.7;t=1643308777.401;
-00a6a8a13d90638efef06419101908802900;rs=3;rssi=-13.7;t=1643308779.622;
-10a6a8a13d90638effaa641910190880290000000000000000000000006180000000;rs=6;rssi=-16.8;t=1643308780.404;
-00a6a8a13d905f8f015e6419101908802800;rs=2;rssi=-13.1;t=1643308781.728;
-08a6a8a13d905d8f02966419101908801f0cac2cd5ed2d0b9ea5c0a0006180000000;rssi=-13.0;t=1643308782.772;
-08a6a8a13d905b8f0352641910190880181196908a37c40bd6a5c2a0006180000000;rs=6;rssi=-15.3;t=1643308783.295;
-00a6a8a13d90598f04c86419101908801900;rs=5;rssi=-15.6;t=1643308784.594;
-10a6a8a13d90558f067c6419101d08a02a0000000000000000000000006180000000;rssi=-12.5;t=1643308785.916;
-00a6a8a13d904d8f0ade6419101d08a02800;rs=2;rssi=-16.8;t=1643308789.446;
-00a6a8a13d90458f0f006419101909203900;rs=6;rssi=-17.1;t=1643308792.939;
-08a6a8a13d901f8f22fc641910190900281196908a37c40bdaa5c2a0006170000000;rs=5;rssi=-14.1;t=1643308809.392;
-00a6a8a13d8f898f69d6641910210aa02800;rs=6;rssi=-19.2;t=1643308867.260;
-10a6a8a13d8f7d8f6ebc6419101d0a801a0000000000000000000000006170000000;rs=7;rssi=-18.8;t=1643308871.368;
-00a6a8a13d8f738f73a4641910210a801900;rs=5;rssi=-20.8;t=1643308875.403;
-00a6a8a13d8efb8fa11a641910210b801f00;rs=5;rssi=-16.9;t=1643308912.390;
-10a6a8a13d8ee98fa87c641910210b802f0000000000000000000000006170000000;rs=3;rssi=-17.3;t=1643308918.325;
-10a6a8a13d8d378fcff6641910dd09004f0000000000000000000000006180000000;rs=2;rssi=-18.0;t=1643308950.479;
-00a6a8a13d8cdf8fd496641910d909004800;rs=2;rssi=-16.3;t=1643308954.289;
-00a6a8a13d8c0b8fdfc8642910dd08a02800;rs=5;rssi=-16.8;t=1643308963.595;
-00a6a8a13d8bd78fe276642910dd08a03c00;rs=6;rssi=-16.7;t=1643308965.794;
-08a6a8a13d8b7f8fe714642910e108a0481196908a37c40bcaa5c2a0006180000000;rs=2;rssi=-16.7;t=1643308969.551;
-00a6a8a13d8b1f8febf2641910e508a05900;rs=4;rssi=-16.7;t=1643308973.414;
-10a6a8a13d8abd8ff0d0641910e508a04c0000000000000000000000006170000000;rs=4;rssi=-16.1;t=1643308977.541;
-00a6a8a13d8aa58ff208641910e508a04800;rs=4;rssi=-15.5;t=1643308978.478;
-00a6a8a13d8a918ff300641910e508a03900;rs=2;rssi=-16.3;t=1643308979.219;
-00a6a8a13d8a5d8ff5ae641910e508a03900;rs=4;rssi=-18.8;t=1643308981.555;

I have also installed FR24’s UAT Feeder (BETA), which gets data from port 30979 of dump978-fa. It’s log are:

pi@raspberrypi:~ $ cat /var/log/uat_reader/uat_reader.log

2022-01-27 18:38:32.830 | 22-01-27 18:38:32.830 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":4,"received_at":1643308712.78,"rssi":-17.4},"nic":9,"north_velocity":-3,"position":{"lat":43.28836,"lon":-79.67995},"pressure_altitude":39000,"true_track":90.3,"uplink_feedback":6,"utc_coupled":true,"vertical_velocity_geometric":0,"vv_src":"geometric"}
2022-01-27 18:38:32.830 | [i]sent 1,0 AC
2022-01-27 18:38:32.831 | 22-01-27 18:38:32.827 [D] sent 1 of 2 aircraft, 0 ignored, 1 outdated
2022-01-27 18:38:33.334 | 22-01-27 18:38:33.333 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"WMN528","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":528,"emergency":"none","emitter_category":"A2","geometric_altitude":37975,"ground_speed":528,"gva":2,"metadata":{"errors":6,"received_at":1643308713.317,"rssi":-17.7},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-3,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.28836,"lon":-79.67794},"pressure_altitude":39000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":15,"true_track":90.3,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":0,"vv_src":"geometric"}
2022-01-27 18:38:57.494 | 22-01-27 18:38:57.493 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"geometric_altitude":37975,"ground_speed":528,"metadata":{"errors":5,"received_at":1643308737.477,"rssi":-15.6},"nic":9,"north_velocity":-4,"position":{"lat":43.28796,"lon":-79.59706},"pressure_altitude":39000,"true_track":90.4,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:38:57.494 | [i]sent 1,0 AC
2022-01-27 18:38:57.494 | 22-01-27 18:38:57.491 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:02.715 | 22-01-27 18:39:02.715 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"geometric_altitude":37975,"ground_speed":528,"metadata":{"errors":4,"received_at":1643308742.689,"rssi":-17.7},"nic":9,"north_velocity":-3,"position":{"lat":43.28787,"lon":-79.57968},"pressure_altitude":39000,"true_track":90.3,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:02.833 | [i]sent 1,0 AC
2022-01-27 18:39:02.833 | 22-01-27 18:39:02.711 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:09.320 | 22-01-27 18:39:09.320 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":5,"received_at":1643308749.272,"rssi":-18.1},"nic":9,"north_velocity":-3,"position":{"lat":43.28779,"lon":-79.55762},"pressure_altitude":39025,"true_track":90.3,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-64,"vv_src":"geometric"}
2022-01-27 18:39:09.320 | [i]sent 1,0 AC
2022-01-27 18:39:09.320 | 22-01-27 18:39:09.315 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:11.837 | 22-01-27 18:39:11.837 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"WMN528","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":528,"emergency":"none","emitter_category":"A2","geometric_altitude":37975,"ground_speed":528,"gva":2,"metadata":{"errors":2,"received_at":1643308751.826,"rssi":-13.0},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-3,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.28774,"lon":-79.54893},"pressure_altitude":39000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":1,"true_track":90.3,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-128,"vv_src":"geometric"}
2022-01-27 18:39:12.403 | 22-01-27 18:39:12.403 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":1,"received_at":1643308752.35,"rssi":-13.6},"nic":9,"north_velocity":-3,"position":{"lat":43.28774,"lon":-79.5476},"pressure_altitude":39000,"true_track":90.3,"uplink_feedback":5,"utc_coupled":true,"vertical_velocity_geometric":-128,"vv_src":"geometric"}
2022-01-27 18:39:15.235 | 22-01-27 18:39:15.235 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":3,"received_at":1643308755.213,"rssi":-15.7},"nic":9,"north_velocity":-4,"position":{"lat":43.28768,"lon":-79.53758},"pressure_altitude":39000,"true_track":90.4,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_geometric":-128,"vv_src":"geometric"}
2022-01-27 18:39:15.235 | [i]sent 1,0 AC
2022-01-27 18:39:15.236 | 22-01-27 18:39:15.231 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:22.030 | 22-01-27 18:39:22.030 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"WMN528","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":528,"emergency":"none","emitter_category":"A2","geometric_altitude":37950,"ground_speed":528,"gva":2,"metadata":{"errors":3,"received_at":1643308761.962,"rssi":-14.1},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-4,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.28755,"lon":-79.51552},"pressure_altitude":39000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":33,"true_track":90.4,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-64,"vv_src":"geometric"}
2022-01-27 18:39:22.030 | [i]sent 1,0 AC
2022-01-27 18:39:22.030 | 22-01-27 18:39:22.027 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:23.602 | 22-01-27 18:39:23.602 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":3,"received_at":1643308763.588,"rssi":-17.5},"nic":9,"north_velocity":-4,"position":{"lat":43.28753,"lon":-79.51018},"pressure_altitude":39000,"true_track":90.4,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":0,"vv_src":"geometric"}
2022-01-27 18:39:29.516 | 22-01-27 18:39:29.516 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"geometric_altitude":37950,"ground_speed":528,"metadata":{"errors":7,"received_at":1643308769.482,"rssi":-15.8},"nic":9,"north_velocity":-5,"position":{"lat":43.2874,"lon":-79.49012},"pressure_altitude":39000,"true_track":90.5,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:29.516 | [i]sent 1,0 AC
2022-01-27 18:39:29.517 | 22-01-27 18:39:29.511 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:35.682 | 22-01-27 18:39:35.681 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"geometric_altitude":37950,"ground_speed":528,"metadata":{"errors":6,"received_at":1643308775.648,"rssi":-16.3},"nic":9,"north_velocity":-5,"position":{"lat":43.28727,"lon":-79.46941},"pressure_altitude":39000,"true_track":90.5,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:35.682 | [i]sent 1,0 AC
2022-01-27 18:39:35.682 | 22-01-27 18:39:35.679 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:37.443 | 22-01-27 18:39:37.443 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"WMN528","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":528,"emergency":"none","emitter_category":"A2","geometric_altitude":37975,"ground_speed":528,"gva":2,"metadata":{"errors":4,"received_at":1643308777.401,"rssi":-14.7},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-5,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.28725,"lon":-79.46407},"pressure_altitude":39000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":26,"true_track":90.5,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:39.645 | 22-01-27 18:39:39.645 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":3,"received_at":1643308779.622,"rssi":-13.7},"nic":9,"north_velocity":-5,"position":{"lat":43.28718,"lon":-79.45604},"pressure_altitude":39000,"true_track":90.5,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:40.464 | 22-01-27 18:39:40.463 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"geometric_altitude":37975,"ground_speed":528,"metadata":{"errors":6,"received_at":1643308780.404,"rssi":-16.8},"nic":9,"north_velocity":-5,"position":{"lat":43.28718,"lon":-79.45405},"pressure_altitude":39000,"true_track":90.5,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:41.785 | 22-01-27 18:39:41.784 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":2,"received_at":1643308781.728,"rssi":-13.1},"nic":9,"north_velocity":-5,"position":{"lat":43.28714,"lon":-79.44937},"pressure_altitude":39000,"true_track":90.5,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":64,"vv_src":"geometric"}
2022-01-27 18:39:41.785 | [i]sent 1,0 AC
2022-01-27 18:39:41.785 | 22-01-27 18:39:41.779 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
2022-01-27 18:39:42.792 | 22-01-27 18:39:42.791 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":528,"emergency":"none","emitter_category":"A2","flightplan_id":"1476","geometric_altitude":37975,"ground_speed":528,"gva":2,"metadata":{"errors":0,"received_at":1643308782.772,"rssi":-13.0},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-5,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.28712,"lon":-79.44602},"pressure_altitude":39000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":39,"true_track":90.5,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_geometric":0,"vv_src":"geometric"}
2022-01-27 18:39:43.357 | 22-01-27 18:39:43.357 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"WMN528","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":528,"emergency":"none","emitter_category":"A2","geometric_altitude":37975,"ground_speed":528,"gva":2,"metadata":{"errors":6,"received_at":1643308783.295,"rssi":-15.3},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-5,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.2871,"lon":-79.44401},"pressure_altitude":39000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":53,"true_track":90.5,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":0,"vv_src":"geometric"}
2022-01-27 18:39:44.617 | 22-01-27 18:39:44.617 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":5,"received_at":1643308784.594,"rssi":-15.6},"nic":9,"north_velocity":-5,"position":{"lat":43.28708,"lon":-79.43999},"pressure_altitude":39000,"true_track":90.5,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_geometric":0,"vv_src":"geometric"}
2022-01-27 18:39:45.934 | 22-01-27 18:39:45.934 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"geometric_altitude":37975,"ground_speed":528,"metadata":{"errors":0,"received_at":1643308785.916,"rssi":-12.5},"nic":9,"north_velocity":-6,"position":{"lat":43.28703,"lon":-79.43532},"pressure_altitude":39000,"true_track":90.7,"uplink_feedback":2,"utc_coupled":true,"vertical_velocity_geometric":-64,"vv_src":"geometric"}
2022-01-27 18:39:49.458 | 22-01-27 18:39:49.458 [I] {"address":"a6a8a1","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":528,"ground_speed":528,"metadata":{"errors":2,"received_at":1643308789.446,"rssi":-16.8},"nic":9,"north_velocity":-6,"position":{"lat":43.28695,"lon":-79.42328},"pressure_altitude":39000,"true_track":90.7,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-64,"vv_src":"geometric"}
2022-01-27 18:39:49.459 | [i]sent 1,0 AC
2022-01-27 18:39:49.459 | 22-01-27 18:39:49.455 [D] sent 1 of 1 aircraft, 0 ignored, 0 outdated
