The map info is correct. All flight data re times is completely wrong.
Log track data appears to be wrong.
For your info only.
Thanks for your normally highly accurate service!
JackD
The map info is correct. All flight data re times is completely wrong.
Log track data appears to be wrong.
For your info only.
Thanks for your normally highly accurate service!
JackD
By “Current NWA Flt 736 KMSP to KJFK”, I’m assuming that you mean this flight:
flightaware.com/live/flight/NWA7 … /KMSP/KJFK
Time data is wrong HOW? Off by several minutes? Off by an hour? Off by more than an hour?
What specific track log data is wrong? Time? Positions? Speed? Altitudes?
What is the basis for your statement?
perhaps the part where it took off from Minnesota at 7:45 and arrived in New York at 8:14. You can’t make it to Des Moines in 29 minutes from MSP…
The time now shows 9:14
MMmmm Hmmmmm… MMMmmmmm Hmmmmm… Interesting…
Sometimes when I view the track log, I get data for the complete flight, and sometimes I get parsed data ending at 9:13. Same with the map’s track line. Looks like something funky goin’ on here…
08:46AM 44.95 -93.22 201 4100
08:46AM 44.96 -93.22 202 4200
08:47AM 45.02 -93.17 233 6700
08:48AM 44.98 -93.07 186 9100
08:49AM 44.94 -92.98 254 11100
08:50AM 44.88 -92.86 332 12300
08:51AM 44.82 -92.73 381 14900
08:52AM 44.77 -92.60 397 16900
08:53AM 44.70 -92.43 402 19700
08:54AM 44.64 -92.29 407 21400
08:55AM 44.58 -92.14 419 23300
08:56AM 44.52 -91.99 424 25300
08:57AM 44.46 -91.85 416 26500
08:58AM 44.40 -91.70 427 27600
08:59AM 44.33 -91.55 440 28600
09:00AM 44.27 -91.40 445 29500
09:01AM 44.20 -91.25 452 30400
09:02AM 44.13 -91.09 458 31300
09:03AM 44.07 -90.92 465 31900
09:04AM 44.00 -90.77 470 32800
09:05AM 43.93 -90.60 478 33700
09:06AM 43.85 -90.45 478 34300
09:07AM 43.78 -90.28 478 34700
09:08AM 43.72 -90.13 483 35000
09:09AM 43.65 -89.97 483 35000
09:10AM 43.57 -89.80 483 35000
09:11AM 43.52 -89.65 477 35000
09:12AM 43.47 -89.47 493 35000
09:13AM 43.42 -89.28 500 35000
09:14AM 43.37 -89.10 500 35000
09:15AM 43.30 -88.92 506 35000
09:16AM 43.25 -88.73 506 35000
09:17AM 43.20 -88.57 506 35000
09:18AM 43.15 -88.38 506 35000
09:19AM 43.08 -88.20 506 35000
09:20AM 43.03 -88.02 511 35000
09:21AM 42.98 -87.83 511 35000
09:22AM 42.93 -87.65 511 35000
09:23AM 42.88 -87.48 506 35000
09:24AM 42.83 -87.30 506 35000
09:25AM 42.77 -87.12 506 35000
09:26AM 42.72 -86.95 511 35000
09:27AM 42.67 -86.75 511 35000
09:28AM 42.62 -86.58 511 35000
09:29AM 42.55 -86.40 511 35000
09:30AM 42.50 -86.22 511 35000
09:31AM 42.47 -86.03 511 35000
09:32AM 42.45 -85.82 525 35000
09:33AM 42.45 -85.62 536 35000
09:37AM 42.43 -84.78 528 35000
09:38AM 42.43 -84.58 528 35000
09:39AM 42.43 -84.38 536 35000
09:40AM 42.42 -84.18 542 35000
09:41AM 42.42 -83.98 535 35000
09:42AM 42.42 -83.78 535 35000
09:43AM 42.42 -83.57 535 35000
09:44AM 42.40 -83.37 543 35000
09:45AM 42.38 -83.17 538 35000
09:46AM 42.38 -82.97 538 35000
09:47AM 42.38 -82.77 538 35000
09:48AM 42.37 -82.55 538 35000
09:49AM 42.37 -82.35 543 35000
09:50AM 42.35 -82.15 543 35000
09:51AM 42.35 -81.95 537 35000
09:52AM 42.33 -81.75 543 35000
09:53AM 42.33 -81.53 543 35000
09:54AM 42.32 -81.33 543 35000
09:55AM 42.32 -81.13 550 35000
09:56AM 42.30 -80.93 545 35000
09:57AM 42.28 -80.72 545 35000
09:58AM 42.27 -80.52 540 35000
09:59AM 42.23 -80.33 540 35000
10:00AM 42.20 -80.13 540 35000
10:01AM 42.17 -79.93 540 35000
10:02AM 42.13 -79.75 529 35000
10:03AM 42.10 -79.55 529 35000
10:04AM 42.07 -79.35 529 35000
10:05AM 42.03 -79.17 529 35000
10:06AM 42.00 -78.97 529 35000
10:07AM 41.97 -78.78 529 35000
10:08AM 41.93 -78.58 529 35000
10:09AM 41.93 -78.52 526 35000
10:09AM 41.90 -78.40 524 35000
10:10AM 41.90 -78.32 526 35000
10:10AM 41.87 -78.20 524 33000
10:11AM 41.83 -78.02 524 34300
10:11AM 41.83 -77.98 522 34100
10:12AM 41.80 -77.80 500 33000
10:13AM 41.77 -77.63 500 33000
10:14AM 41.73 -77.45 500 33000
10:15AM 41.70 -77.27 500 33000
10:16AM 41.67 -77.08 500 33000
10:17AM 41.62 -76.92 495 33000
10:18AM 41.57 -76.75 495 33000
10:19AM 41.52 -76.58 495 33000
10:20AM 41.47 -76.40 500 23000
10:21AM 41.43 -76.23 500 23000
10:22AM 41.37 -76.05 505 32400
10:23AM 41.32 -75.88 505 30700
10:24AM 41.27 -75.70 505 28900
10:25AM 41.22 -75.53 495 27200
10:26AM 41.17 -75.37 483 25400
10:27AM 41.12 -75.22 470 23700
10:28AM 41.07 -75.07 464 20000
10:29AM 41.02 -74.92 458 21800
10:30AM 40.97 -74.77 448 20700
10:31AM 40.97 -74.63 444 19600
10:31AM 40.95 -74.60 441 19500
10:32AM 40.95 -74.52 398 19000
10:32AM 40.95 -74.45 427 19000
10:33AM 40.93 -74.35 367 19000
10:33AM 40.93 -74.32 389 19000
10:34AM 40.90 -74.25 366 19000
10:34AM 40.88 -74.20 369 19000
10:35AM 40.83 -74.15 355 18300
10:35AM 40.82 -74.10 358 17900
10:36AM 40.75 -74.07 340 16700
10:36AM 40.73 -74.05 344 16200
10:37AM 40.67 -74.03 330 14900
10:37AM 40.63 -74.02 331 14400
10:38AM 40.57 -74.00 324 13200
10:38AM 40.55 -73.98 325 12900
10:39AM 40.50 -73.97 320 13000
10:39AM 40.47 -73.95 325 12800
10:40AM 40.43 -73.88 322 11100
10:40AM 40.42 -73.87 312 10400
10:41AM 40.37 -73.78 313 8400
10:41AM 40.35 -73.78 318 8100
10:42AM 40.33 -73.68 305 6300
10:42AM 40.32 -73.67 304 6000
10:43AM 40.38 -73.60 273 4400
10:43AM 40.38 -73.58 236 4300
10:44AM 40.45 -73.57 256 3100
10:44AM 40.45 -73.55 217 3000
10:45AM 40.50 -73.57 193 3100
10:45AM 40.52 -73.55 200 3000
10:46AM 40.55 -73.58 186 3000
10:47AM 40.58 -73.62 166 2600
10:48AM 40.60 -73.67 155 1700
10:49AM 40.62 -73.72 127 900
1,025 miles in a half hour. Are you trying to tell me that an A320 can’t do 2,056mph? hogwash…That’s only 1786 kts…
The only corract time may have been DPT 0745. Displayed ARR when actual acft position was just past Milwaukee enroute JFK (New York); actual ARR was approx. 1100, 1 1\2 hrs after shown.
Route log was changed but still appeared to be wrong.
Some days it doesn’t pay to get up!
JackD
If you were in MSP in the middle of winter, wouldn’t you add turbo boosters to your aircraft to get out of there?
I miss Minnesota winters. St. Paul Winter Carnival, US Pond Hockey Championships, MSHSL Hockey tournament, ice fishing, snowmobiling, downhill skiing, cross-country skiing, skijoring, curling, and on and on.
So do I - and I will continue to miss them forever!
(I’ve never been in Minnesota in the winter time and don’t plan on it. It’s 40 degrees here in California and I’m freezing my butt off! )
One cannot fully appreciate 74 and sunny unless they have -20 and blowing snow to reference it against.
I’ll take your word on that! I won’t even ask for supporting web pages, documents, and other proof!
How true! Spent over 50 years in Mpls & environs and enjoyed it! Now I get my giggles listening to Florida weather gurus give dire warnings of windchill effect when temps are in low 40’s – above zero!
Tough duty!
JackD
Winter or Summer, Minneapolis is a lot better if you can duck into Brit’s Pub for a pint or two. Their motto is “Conquering the world one pint at a time”. I know another spot between downtown and the airport but I’d be ashamed to write about it here.
Minnesota has the highest number of registered boats of any state as well as the most registered snowmobiles. hmm. Play hard in the sun and play hard in the snow.