What are the 2022 flight nubers for the NFL Teams
Here’s a few of them. As they fly over the next few days I’ll try and complete the list, most teams aren’t flying until Saturday. And if they have multiple home games in a row, it may be a few weeks until I can find those. If you are looking for a specific team, let me know and I’ll try and find that team first.
Team Airline Flight Number Tail Number
Arizona Cardinals VCAP Aviation CXF777 N867DABuffalo Bills Delta 8859
Cincinnati Bengals Delta 8861
Detroit Lions Delta 8862
Green Bay Packers Delta 8863/8873Los Angeles Chargers Delta 8865
Minnesota Vikings Delta 8866
New England Patriots N36NE (Blocked on FightAware)
Pittsburgh Steelers Delta 8867Seattle Seahawks Delta 8868
Tampa Bay Buccaneers Delta 8869
Tennessee Titans Delta 8870
Thanks very much
Pappy
Found most of them. Please note that Green Bay has consistently scheduled 2 planes, a 757 and a 737, to travel. New England has not used Robert Kraft’s plane this year so far; using Eastern and the flight numbers keep changing. American, Delta, and United seem to keep the same flight numbers for each team. Still missing New York Jets and Miami. On Twitter, follow https://twitter.com/SportsAviation
In the bio, there’s a link to current week’s charters and has more specific info on each flight.
All are included below. For New England, the flight number changes each week, so far. For Week 2, it’s 3606.
Team | Airline | Flight Number | Tail Number | Type |
---|---|---|---|---|
Arizona Cardinals | VCAP Aviation | CXF777 | N867DA | (777) |
Atlanta Falcons | Delta | 8858 | (767) | |
Baltimore Ravens | Atlas Air | 8054 | (744) | |
Buffalo Bills | Delta | 8859 | (767) | |
Carolina Panthers | Delta | 8860 | (767) | |
Chicago Bears | United | 2539 | (777) | |
Cincinnati Bengals | Delta | 8861 | (767) | |
Cleveland Browns | United | 2535 | (757) | |
Dallas Cowboys | American | 9748 | (777) | |
Denver Broncos | United | 2544 | (777) | |
Detroit Lions | Delta | 8862 | (767) | |
Green Bay Packers | Delta | 8863 | (757) | |
Green Bay Packers #2 | Delta | 8873 | (737) | |
Houston Texans | United | 2541 | (777) | |
Indianapolis Colts | Delta | 8864 | (767) | |
Jacksonville Jaguars | Atlas Air | 8056 | (747) | |
Kansas City Chiefs | United | 2543 | (777) | |
Las Vegas Raiders | United | 2542 | (777) | |
Los Angeles Chargers | Delta | 8865 | (767) | |
Los Angeles Rams | American | 9749 | (787) | |
Miami Dolphins | Atlas Air | 8046 | (747) | |
Minnesota Vikings | Delta | 8866 | (767) | |
New England Patriots | Private | N36NE | (767) | |
New England Patriots #2 | Eastern | 3606 (Week 2 Only) | (767) | |
New Orleans Saints | United | 2541 | (777) | |
New York Giants | United | 2537 | (777) | |
New York Jets | United | 2534 | (777) | |
Philadelphia Eagles | American | 9745 | (787) | |
Pittsburgh Steelers | Delta | 8867 | (767) | |
San Francisco 49ers | United | 2540 | (777) | |
Seattle Seahawks | Delta | 8868 | (767) | |
Tampa Bay Buccaneers | Delta | 8869 | (767) | |
Tennessee Titans | Delta | 8870 | (767) | |
Washington Commanders | United | 2533 | (777) |
AAL9748 is a B777-200ER aircraft type. AAL no longer operates the B767 fleet type.
Thanks for the update, edit made in table.