Raspberry Pi OS Bookworm released

Raspberry Pi OS Bookworm Released

Beware that it probably has broken USB at the moment:

Aside from that, we’re working on bookworm packages for piaware etc now – should be a few days.

1 Like

Yes, it sure has broken USB.

After posting the opening post, I installed dump1090-fa ver 9.0~dev, on it, and it failed to use the dongle. The rtl_test also gave wierd results, sometimes dongle serial missing, sometimes wrong dongle serial.

Finally I got fedup, slipped out the test microSD (which had new release of bookworm), and restored station by slipping in the regular microSD card which I have luckily preserved.

I see that they think that is fixed (looks like a patch was lost).
I presume will be in next kernel update or grab via RPi-update now if desperate.

Thanks @obj and @paulwebsteruk .

Started rpi-update. Let us see how it goes :wink:

Click on Screenshot to See Larger Size

 

 

1 Like

Click on Screenshot to See Larger Size

 

Click on Screenshot to See Larger Size

 

Click on Screenshot to See Larger Size

 

Click on Screenshot to See Larger Size

 

dump978-fa Map :slightly_frowning_face:
Click on Screenshot to See Larger Size

 

dump1090-fa Map :smile:
Click on Screenshot to See Larger Size

 

Click on Screenshot to See Larger Size

 

1 Like

I installed it on a Pi4 earlier today and as always with a new build, did an update/upgrade straight away. I’ve got it running from an SSD connected via USB with no problems.

1 Like

That is what I also did on my Pi4, but even then the dump1090-fa failed to grab the dongle, and rtl_test sometimes gave no serial number, and sometimes gave erronous serial numbers of dongles.

Only after I ran sudo rpi-update, the error disappeared and everything started working OK (except dump978-fa’s Map skyaware98, which shows a perpetual rotating gear like wheel).

1 Like

rpi-update can bring in new and not much tested stuff so nowadays it is not recommended for general use.
In the early days of RPi stuff everyone used to run as part of the general update process but not any more.

I installed it last evening. So there is a gap of many hours between @keithma’s and my installs, and with his experience it seems during this gap they have applied the missing patch.

I will now burn the image again on another spare microSD card (I have plenty of these :wink:) and do apt update && apt upgrade, but no rpi-update. Then install dump1090-fa on it to see if the issue has been fixed now.

Wierd, so many uat messages, zero aircraft (dump978-fa ver 9.0~dev on RaspberryPi OS Bookworm)

 

 

cat /var/log/uat_reader/uat_reader.log | grep address
2023-10-15 13:00:43.412 | 23-10-15 13:00:43.412 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-404,"ground_speed":430,"metadata":{"errors":6,"received_at":1697389243.4,"rssi":-23.1},"nic":9,"north_velocity":150,"position":{"lat":42.86515,"lon":-78.4853},"pressure_altitude":36025,"true_track":290.4,"uplink_feedback":3,"utc_coupled":true,"vertical_velocity_barometric":0,"vv_src":"barometric"}
2023-10-15 13:00:44.543 | 23-10-15 13:00:44.543 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-404,"emergency":"none","emitter_category":"A2","flightplan_id":"2737","geometric_altitude":35775,"ground_speed":430,"gva":2,"metadata":{"errors":3,"received_at":1697389244.528,"rssi":-21.0},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":150,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.86599,"lon":-78.48835},"pressure_altitude":36025,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":6,"true_track":290.4,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_barometric":0,"vv_src":"barometric"}
2023-10-15 13:00:45.361 | 23-10-15 13:00:45.361 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"RAX5550","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-404,"emergency":"none","emitter_category":"A2","geometric_altitude":35775,"ground_speed":430,"gva":2,"metadata":{"errors":3,"received_at":1697389245.328,"rssi":-21.3},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":150,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.86655,"lon":-78.49038},"pressure_altitude":36025,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":40,"true_track":290.4,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:00:59.266 | 23-10-15 13:00:59.266 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-404,"ground_speed":430,"metadata":{"errors":2,"received_at":1697389259.245,"rssi":-23.5},"nic":9,"north_velocity":150,"position":{"lat":42.87623,"lon":-78.52598},"pressure_altitude":36025,"true_track":290.4,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":64,"vv_src":"barometric"}
2023-10-15 13:01:13.672 | 23-10-15 13:01:13.672 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-404,"ground_speed":430,"metadata":{"errors":5,"received_at":1697389273.655,"rssi":-24.9},"nic":9,"north_velocity":150,"position":{"lat":42.88618,"lon":-78.56259},"pressure_altitude":36025,"true_track":290.4,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:02:33.322 | 23-10-15 13:02:33.322 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-428,"ground_speed":431,"metadata":{"errors":4,"received_at":1697389353.305,"rssi":-21.0},"nic":9,"north_velocity":55,"position":{"lat":42.93457,"lon":-78.76768},"pressure_altitude":36025,"true_track":277.3,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":64,"vv_src":"barometric"}
2023-10-15 13:03:26.610 | 23-10-15 13:03:26.609 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"ground_speed":432,"metadata":{"errors":6,"received_at":1697389406.579,"rssi":-22.0},"nic":9,"north_velocity":27,"position":{"lat":42.94247,"lon":-78.91192},"pressure_altitude":36025,"true_track":273.6,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":64,"vv_src":"barometric"}
2023-10-15 13:03:28.561 | 23-10-15 13:03:28.561 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"ground_speed":432,"metadata":{"errors":5,"received_at":1697389408.546,"rssi":-22.2},"nic":9,"north_velocity":27,"position":{"lat":42.9427,"lon":-78.91735},"pressure_altitude":36025,"true_track":273.6,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":64,"vv_src":"barometric"}
2023-10-15 13:04:44.687 | 23-10-15 13:04:44.686 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-431,"emergency":"none","emitter_category":"A2","flightplan_id":"2737","geometric_altitude":35800,"ground_speed":432,"gva":2,"metadata":{"errors":2,"received_at":1697389484.669,"rssi":-19.2},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":33,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.95423,"lon":-79.12403},"pressure_altitude":36025,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":60,"true_track":274.4,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:04:48.270 | 23-10-15 13:04:48.270 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-431,"ground_speed":432,"metadata":{"errors":3,"received_at":1697389488.218,"rssi":-16.9},"nic":9,"north_velocity":32,"position":{"lat":42.95476,"lon":-79.13379},"pressure_altitude":36025,"true_track":274.2,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:04:49.339 | 23-10-15 13:04:49.339 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-431,"ground_speed":432,"metadata":{"errors":4,"received_at":1697389489.272,"rssi":-16.5},"nic":9,"north_velocity":32,"position":{"lat":42.95491,"lon":-79.1365},"pressure_altitude":36025,"true_track":274.2,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:04:54.875 | 23-10-15 13:04:54.875 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-431,"ground_speed":432,"metadata":{"errors":1,"received_at":1697389494.825,"rssi":-19.0},"nic":9,"north_velocity":32,"position":{"lat":42.95573,"lon":-79.15169},"pressure_altitude":36025,"true_track":274.2,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:04:55.693 | 23-10-15 13:04:55.693 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"RAX5550","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-431,"emergency":"none","emitter_category":"A2","geometric_altitude":35775,"ground_speed":432,"gva":2,"metadata":{"errors":3,"received_at":1697389495.671,"rssi":-18.1},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":32,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.95586,"lon":-79.15388},"pressure_altitude":36025,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":6,"true_track":274.2,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:04:56.259 | 23-10-15 13:04:56.259 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-431,"ground_speed":432,"metadata":{"errors":2,"received_at":1697389496.231,"rssi":-17.2},"nic":9,"north_velocity":32,"position":{"lat":42.95594,"lon":-79.15549},"pressure_altitude":36025,"true_track":274.2,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:04:59.031 | 23-10-15 13:04:59.030 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-431,"geometric_altitude":35775,"ground_speed":432,"metadata":{"errors":5,"received_at":1697389498.997,"rssi":-16.7},"nic":9,"north_velocity":31,"position":{"lat":42.95633,"lon":-79.16255},"pressure_altitude":36025,"true_track":274.1,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":0,"vv_src":"barometric"}
2023-10-15 13:04:59.972 | 23-10-15 13:04:59.972 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-431,"ground_speed":432,"metadata":{"errors":1,"received_at":1697389499.91,"rssi":-16.9},"nic":9,"north_velocity":31,"position":{"lat":42.95646,"lon":-79.16527},"pressure_altitude":36000,"true_track":274.1,"uplink_feedback":5,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:05:00.915 | 23-10-15 13:05:00.915 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-431,"emergency":"none","emitter_category":"A2","flightplan_id":"2737","geometric_altitude":35775,"ground_speed":432,"gva":2,"metadata":{"errors":5,"received_at":1697389500.876,"rssi":-20.5},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":31,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.95661,"lon":-79.16797},"pressure_altitude":36000,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":60,"true_track":274.1,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:05:03.937 | 23-10-15 13:05:03.937 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"geometric_altitude":35775,"ground_speed":433,"metadata":{"errors":4,"received_at":1697389503.902,"rssi":-20.1},"nic":9,"north_velocity":30,"position":{"lat":42.95704,"lon":-79.17613},"pressure_altitude":36000,"true_track":274.0,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:05:08.281 | 23-10-15 13:05:08.281 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"geometric_altitude":35775,"ground_speed":433,"metadata":{"errors":6,"received_at":1697389508.247,"rssi":-19.4},"nic":9,"north_velocity":30,"position":{"lat":42.95764,"lon":-79.18808},"pressure_altitude":36000,"true_track":274.0,"uplink_feedback":5,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:05:09.286 | 23-10-15 13:05:09.285 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"geometric_altitude":35775,"ground_speed":433,"metadata":{"errors":4,"received_at":1697389509.269,"rssi":-19.9},"nic":9,"north_velocity":30,"position":{"lat":42.95779,"lon":-79.1908},"pressure_altitude":36000,"true_track":274.0,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_barometric":0,"vv_src":"barometric"}
2023-10-15 13:05:10.483 | 23-10-15 13:05:10.482 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"ground_speed":433,"metadata":{"errors":5,"received_at":1697389510.452,"rssi":-19.6},"nic":9,"north_velocity":30,"position":{"lat":42.95794,"lon":-79.19407},"pressure_altitude":36000,"true_track":274.0,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-64,"vv_src":"barometric"}
2023-10-15 13:05:18.787 | 23-10-15 13:05:18.787 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"ground_speed":433,"metadata":{"errors":5,"received_at":1697389518.717,"rssi":-19.4},"nic":9,"north_velocity":29,"position":{"lat":42.95905,"lon":-79.21634},"pressure_altitude":36000,"true_track":273.8,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":64,"vv_src":"barometric"}
2023-10-15 13:05:24.511 | 23-10-15 13:05:24.511 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"geometric_altitude":35775,"ground_speed":432,"metadata":{"errors":5,"received_at":1697389524.475,"rssi":-21.2},"nic":9,"north_velocity":28,"position":{"lat":42.95983,"lon":-79.23211},"pressure_altitude":36000,"true_track":273.7,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":64,"vv_src":"barometric"}
2023-10-15 13:05:25.455 | 23-10-15 13:05:25.455 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"geometric_altitude":35775,"ground_speed":432,"metadata":{"errors":6,"received_at":1697389525.408,"rssi":-18.9},"nic":9,"north_velocity":28,"position":{"lat":42.95995,"lon":-79.23484},"pressure_altitude":36000,"true_track":273.7,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":0,"vv_src":"barometric"}
2023-10-15 13:05:28.350 | 23-10-15 13:05:28.349 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-432,"ground_speed":432,"metadata":{"errors":6,"received_at":1697389528.283,"rssi":-18.3},"nic":9,"north_velocity":28,"position":{"lat":42.96032,"lon":-79.24243},"pressure_altitude":36025,"true_track":273.7,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":0,"vv_src":"barometric"}
2023-10-15 13:05:51.561 | 23-10-15 13:05:51.561 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-438,"geometric_altitude":35500,"ground_speed":438,"metadata":{"errors":6,"received_at":1697389551.548,"rssi":-20.1},"nic":9,"north_velocity":19,"position":{"lat":42.96317,"lon":-79.30584},"pressure_altitude":35750,"true_track":272.5,"uplink_feedback":6,"utc_coupled":true,"vertical_velocity_barometric":-1216,"vv_src":"barometric"}
2023-10-15 13:05:53.008 | 23-10-15 13:05:53.008 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-439,"ground_speed":439,"metadata":{"errors":6,"received_at":1697389552.993,"rssi":-20.6},"nic":9,"north_velocity":16,"position":{"lat":42.9633,"lon":-79.3097},"pressure_altitude":35725,"true_track":272.1,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-1280,"vv_src":"barometric"}
2023-10-15 13:06:01.883 | 23-10-15 13:06:01.883 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-443,"ground_speed":443,"metadata":{"errors":0,"received_at":1697389561.821,"rssi":-17.3},"nic":9,"north_velocity":-7,"position":{"lat":42.96343,"lon":-79.3347},"pressure_altitude":35550,"true_track":269.1,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":-1152,"vv_src":"barometric"}
2023-10-15 13:06:02.512 | 23-10-15 13:06:02.512 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-443,"geometric_altitude":35275,"ground_speed":443,"metadata":{"errors":0,"received_at":1697389562.469,"rssi":-17.2},"nic":9,"north_velocity":-8,"position":{"lat":42.96341,"lon":-79.33637},"pressure_altitude":35525,"true_track":269.0,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":-1152,"vv_src":"barometric"}
2023-10-15 13:06:05.594 | 23-10-15 13:06:05.593 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"RAX5550","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-444,"emergency":"none","emitter_category":"A2","geometric_altitude":35225,"ground_speed":444,"gva":2,"metadata":{"errors":1,"received_at":1697389565.544,"rssi":-18.0},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-14,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.96326,"lon":-79.34474},"pressure_altitude":35475,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":5,"true_track":268.2,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":-1216,"vv_src":"barometric"}
2023-10-15 13:06:06.849 | 23-10-15 13:06:06.849 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-444,"ground_speed":444,"metadata":{"errors":1,"received_at":1697389566.789,"rssi":-17.8},"nic":9,"north_velocity":-15,"position":{"lat":42.96317,"lon":-79.34809},"pressure_altitude":35450,"true_track":268.1,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-1216,"vv_src":"barometric"}
2023-10-15 13:06:32.333 | 23-10-15 13:06:32.333 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-453,"ground_speed":454,"metadata":{"errors":2,"received_at":1697389592.295,"rssi":-18.3},"nic":9,"north_velocity":-33,"position":{"lat":42.95998,"lon":-79.4204},"pressure_altitude":34800,"true_track":265.8,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-1408,"vv_src":"barometric"}
2023-10-15 13:06:35.478 | 23-10-15 13:06:35.478 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-453,"ground_speed":454,"metadata":{"errors":3,"received_at":1697389595.41,"rssi":-19.2},"nic":9,"north_velocity":-34,"position":{"lat":42.95948,"lon":-79.42954},"pressure_altitude":34750,"true_track":265.7,"uplink_feedback":3,"utc_coupled":true,"vertical_velocity_barometric":-1152,"vv_src":"barometric"}
2023-10-15 13:07:28.390 | 23-10-15 13:07:28.390 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-461,"ground_speed":461,"metadata":{"errors":3,"received_at":1697389648.361,"rssi":-21.6},"nic":9,"north_velocity":-23,"position":{"lat":42.9524,"lon":-79.58138},"pressure_altitude":33775,"true_track":267.1,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_barometric":-1152,"vv_src":"barometric"}
2023-10-15 13:07:35.939 | 23-10-15 13:07:35.939 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","callsign":"RAX5550","capability_codes":{"es_in":true,"tcas_operational":false,"uat_in":true},"east_velocity":-460,"emergency":"none","emitter_category":"A2","geometric_altitude":33300,"ground_speed":460,"gva":2,"metadata":{"errors":6,"received_at":1697389655.885,"rssi":-19.7},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":-22,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.95161,"lon":-79.60339},"pressure_altitude":33650,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":true,"transmit_mso":25,"true_track":267.3,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_barometric":-1088,"vv_src":"barometric"}
2023-10-15 13:07:37.512 | 23-10-15 13:07:37.511 [I] {"address":"a7049a","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-460,"ground_speed":460,"metadata":{"errors":2,"received_at":1697389657.459,"rssi":-20.1},"nic":9,"north_velocity":-22,"position":{"lat":42.95146,"lon":-79.60803},"pressure_altitude":33625,"true_track":267.3,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_barometric":-1024,"vv_src":"barometric"}
2023-10-15 13:43:37.982 | 23-10-15 13:43:37.982 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-26,"ground_speed":369,"metadata":{"errors":2,"received_at":1697391817.947,"rssi":-20.0},"nic":9,"north_velocity":369,"position":{"lat":42.95605,"lon":-79.32045},"pressure_altitude":19050,"true_track":356.0,"uplink_feedback":2,"utc_coupled":true,"vertical_velocity_geometric":-1664,"vv_src":"geometric"}
2023-10-15 13:43:40.248 | 23-10-15 13:43:40.247 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-26,"geometric_altitude":18550,"ground_speed":368,"metadata":{"errors":7,"received_at":1697391820.22,"rssi":-21.7},"nic":9,"north_velocity":368,"position":{"lat":42.96013,"lon":-79.32086},"pressure_altitude":19000,"true_track":356.0,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_geometric":-1664,"vv_src":"geometric"}
2023-10-15 13:43:49.933 | 23-10-15 13:43:49.933 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","capability_codes":{"es_in":true,"tcas_operational":true,"uat_in":true},"east_velocity":-26,"emergency":"none","emitter_category":"A2","flightplan_id":"0725","geometric_altitude":18275,"ground_speed":367,"gva":2,"metadata":{"errors":3,"received_at":1697391829.917,"rssi":-20.6},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":367,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":42.97643,"lon":-79.32245},"pressure_altitude":18725,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":false,"transmit_mso":24,"true_track":355.9,"uplink_feedback":1,"utc_coupled":true,"vertical_velocity_geometric":-1856,"vv_src":"geometric"}
2023-10-15 13:44:47.311 | 23-10-15 13:44:47.310 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","capability_codes":{"es_in":true,"tcas_operational":true,"uat_in":true},"east_velocity":-27,"emergency":"none","emitter_category":"A2","flightplan_id":"0725","geometric_altitude":16425,"ground_speed":366,"gva":2,"metadata":{"errors":4,"received_at":1697391887.251,"rssi":-20.2},"mops_version":2,"nac_p":10,"nac_v":2,"nic":9,"nic_baro":1,"nic_supplement":false,"north_velocity":365,"operational_modes":{"atc_services":false,"ident_active":false,"tcas_ra_active":false},"position":{"lat":43.07396,"lon":-79.332},"pressure_altitude":16850,"sda":2,"sil":3,"sil_supplement":"per_hour","single_antenna":false,"transmit_mso":48,"true_track":355.8,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-1920,"vv_src":"geometric"}
2023-10-15 13:45:33.681 | 23-10-15 13:45:33.681 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-25,"geometric_altitude":14925,"ground_speed":350,"metadata":{"errors":5,"received_at":1697391933.645,"rssi":-21.9},"nic":9,"north_velocity":350,"position":{"lat":43.15082,"lon":-79.33972},"pressure_altitude":15375,"true_track":355.9,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-1856,"vv_src":"geometric"}
2023-10-15 13:45:50.540 | 23-10-15 13:45:50.539 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-25,"ground_speed":344,"metadata":{"errors":6,"received_at":1697391950.476,"rssi":-19.6},"nic":9,"north_velocity":344,"position":{"lat":43.17777,"lon":-79.3424},"pressure_altitude":14875,"true_track":355.8,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_geometric":-1792,"vv_src":"geometric"}
2023-10-15 13:46:06.711 | 23-10-15 13:46:06.711 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-25,"ground_speed":338,"metadata":{"errors":0,"received_at":1697391966.687,"rssi":-19.7},"nic":9,"north_velocity":338,"position":{"lat":43.20331,"lon":-79.34496},"pressure_altitude":14350,"true_track":355.8,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_geometric":-1792,"vv_src":"geometric"}
2023-10-15 13:46:11.430 | 23-10-15 13:46:11.430 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-25,"ground_speed":336,"metadata":{"errors":0,"received_at":1697391971.403,"rssi":-19.1},"nic":9,"north_velocity":336,"position":{"lat":43.21047,"lon":-79.34569},"pressure_altitude":14225,"true_track":355.7,"uplink_feedback":2,"utc_coupled":true,"vertical_velocity_geometric":-1792,"vv_src":"geometric"}
2023-10-15 13:46:15.457 | 23-10-15 13:46:15.457 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-25,"geometric_altitude":13650,"ground_speed":335,"metadata":{"errors":3,"received_at":1697391975.403,"rssi":-19.6},"nic":9,"north_velocity":335,"position":{"lat":43.21667,"lon":-79.34631},"pressure_altitude":14100,"true_track":355.7,"uplink_feedback":0,"utc_coupled":true,"vertical_velocity_geometric":-1728,"vv_src":"geometric"}
2023-10-15 13:46:16.777 | 23-10-15 13:46:16.777 [I] {"address":"c05530","address_qualifier":"adsb_icao","airground_state":"airborne","east_velocity":-25,"ground_speed":334,"metadata":{"errors":1,"received_at":1697391976.729,"rssi":-21.0},"nic":9,"north_velocity":334,"position":{"lat":43.21884,"lon":-79.34652},"pressure_altitude":14075,"true_track":355.7,"uplink_feedback":7,"utc_coupled":true,"vertical_velocity_geometric":-1728,"vv_src":"geometric"}
