12:14AM -32.2530 155.9161 59° Northeast 492 566 31,100 -22,980 Aus ATC (RADAR)
12:14AM -33.7380 151.4270 59° Northeast 293 337 8,900 -180 FlightAware
12:14AM -32.2100 155.9956 59° Northeast 473 544 31,000 Aus ATC (RADAR)
12:15AM -33.7510 151.4790 59° Northeast 293 337 8,900 -40,200 FlightAware
12:15AM -33.7580 151.5050 108° East 293 337 8,900 35,820 FlightAware
12:15AM -32.1537 156.1084 108° East 468 539 31,000 Aus ATC (RADAR)
12:15AM -33.7680 151.5450 108° East 293 337 8,900 -40,200 FlightAware
12:16AM -33.7750 151.5710 108° East 293 337 8,900 60 FlightAware
Flight 001
VOZ 1
Virgin Australia
flight from Sydney, Australia to Los Angeles, CA
March 6, 2013 EST