Data Question on VRD165 on 042015 KJFK - KLAX

What would cause such a data anamoly from this feeder site? Could simply moving the antenna during a position recording give this erroneous reading on 042015_VRD165 KJFK - LAX?

Mon 10:26:01 AM 40.8412 -74.4666 279° West 271 312 10,300 1,832 Climbing FlightAware ADS-B (KTEB)
Mon 10:26:51 AM 40.8504 -74.5533 279° West 307 353 11,400 1,677 Climbing FlightAware ADS-B (KTEB)
Mon 10:28:42 AM 40.8769 -74.7803 278° West 290 334 14,800 1,830 Climbing FlightAware ADS-B (KRDG)
Mon 10:29:12 AM 40.8845 -74.8455 279° West 359 413 15,700 1,624 Climbing FlightAware ADS-B (KEWR)
Mon 10:30:07 AM 40.8979 -74.9613 279° West 369 425 17,100 1,860 Climbing FlightAware ADS-B (KRDG)
Mon 10:30:52 AM 40.9052 -75.0250 98° East 850 978 18,800 1,829 Climbing FlightAware ADS-B (KABE)
Mon 10:31:29 AM 40.9192 -75.1506 276° West 370 426 19,600 1,245 Climbing FlightAware ADS-B (KPHL)
Mon 10:31:45 AM 40.9190 -75.1772 262° West 364 419 19,900 1,273 Climbing FlightAware ADS-B (KAVP)
Mon 10:32:02 AM 40.9098 -75.2219 252° West 362 417 20,300 1,320 Climbing FlightAware ADS-B (KPHL)

Any ideas? Thx

It is usually time synchronization not being perfect on that feeder. Moving the antenna doesn’t alter the positional values reported since they are measured and transmitted literally from the aircraft.

Thanks. Is that something that can be corrected at the receiver or is this more of just a one time data hiccup?